PKRA Track Records
PKRA has begun keeping Lap Records as of the Winter 2022 season. Rules are as follows:
- Only times during “Tech’ed” (Qualifying, Heats, Mains) PKRA Club Race and Similar Showdown Classes (Senior, Masters) are eligible
- Only Competition Classes are eligible (Not Kid Karts, and not Novice classes)
- Only classes with well defined and consistent specs are recorded (e.g. not Shifters, Tag Cadet, Tag 125)
- Only classes that have achieved championship status will be retained.
- Lap records will be replaced on a rolling basis when key class specs change (e.g. slide, weight, tires)
- Similar classes will be absorbed over time if participation disappears (e.g. Heavy vs Masters).
- A DQ also disqualifies that session for a Lap Record (engine DQ makes prior sessions ineligible as well).
Full Track – CW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
---|---|---|---|---|---|---|---|
LO206 Junior 1 | Lucas Tarango | 53.284 | 2/18/2024 | 2:52 pm | Main | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Braylon Underwood | 52.526 | 2/18/2024 | 3:05 pm | Main | 310 lbs | Hoosier R70 |
LO206 Senior | Raphael Krausse | 53.408 | 4/7/2024 | 11:36 am | Heat | 360 lbs | Hoosier R70 |
Showdown Senior | William Wallis | 53.027 | 11/12/2023 | 11:01 am | Heat 5 | 360 lbs | Hoosier R70 |
LO206 Masters | David Haraldsen | 54.232 | 2/18/2024 | 2:09 pm | Main | 380 lbs | Hoosier R70 |
Showdown Masters | Sean Fite | 54.379 | 11/12/2023 | 2:50 pm | Heat 6 | 390 lbs | Hoosier R70 |
Tag100 – Senior | Tyler Ruth | 48.568 | 2/20/2022 | 12:16 pm | Quali | 360 lbs | Hoosier R70 |
Rotax – Mini | Gage Grant | 49.342 | 2/18/2024 | 10:09 am | Quali | 255 lbs | Mojo D2 |
Rotax – Junior | Kyle Drysdale | 46.659 | 2/18/2024 | 1:56 pm | Main | 320 lbs | Mojo D2 |
Rotax – Club | Giovanni Santora | 47.300 | 2/18/2024 | 3:18 pm | Main | 350 lbs | Mojo D2 |
Rotax – Senior | Landon Bily | 46.393 | 11/3/2024 | 12:06 pm | Quali | 360 lbs | Mojo D5 |
Full Track – CCW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
---|---|---|---|---|---|---|---|
LO206 Junior 1 | Ryan Queen | 53.655 | 11/5/2023 | 11:54 am | Heat | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Gavin Crutcher | 52.977 | 11/5/2023 | 12:12 pm | Heat | 310 lbs | Hoosier R70 |
LO206 Senior | Matthew Ruth | 53.994 | 11/5/2023 | 2:34 pm | Main | 350 lbs | Hoosier R70 |
Showdown Senior | William Wallis | 52.942 | 11/11/2023 | 3:03 pm | Heat 3 | 360 lbs | Hoosier R70 |
LO206 Masters | Rich Alten | 54.782 | 11/5/2023 | 10:18 am | Quali | 380 lbs | Hoosier R70 |
Showdown Masters | Lukas Dziemidok | 54.480 | 11/11/2023 | 1:42 pm | Heat 2 | 390 lbs | Hoosier R70 |
Tag100 – Senior | Devin Jackson | 48.313 | 1/7/2021 | 12:51 pm | Heat 1 | 360 lbs | Hoosier R70 |
Rotax – Mini | Lucas Tarango | 49.605 | 10/14/2023 | 5:42 pm | Quali | 255 lbs | Mojo D2 |
Rotax – Junior | Kaylee Countryman | 47.435 | 10/14/2023 | 5:48 pm | Quali | 320 lbs | Mojo D2 |
Rotax – Club | Landon Biley | 47.805 | 9/7/2024 | 10:04 pm | Main | 350 lbs | Mojo D2 |
Rotax – Senior | Bailey Murphy | 47.032 | 9/7/2024 | 9:54 pm | Main | 360 lbs | Mojo D5 |
Two Straights – CW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
---|---|---|---|---|---|---|---|
LO206 Junior 1 | Lucas Tarango | 50.588 | 3/17/2024 | 2:27 pm | Main | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Kyle Drysdale | 49.682 | 3/17/2024 | 1:37 pm | Main | 310 lbs | Hoosier R70 |
LO206 Senior | Simon Hansen | 51.081 | 3/17/2024 | 11:01 am | Heat | 360 lbs | Hoosier R70 |
LO206 Masters | David Haraldsen | 51.790 | 3/17/2024 | 11:59 am | Heat | 380 lbs | Hoosier R70 |
Tag100 – Senior | Graeme Mitchell | 47.967 | 7/15/2023 | 6:02 pm | Quali | 360 lbs | Mojo D2 |
Rotax – Mini | Lucas Tarango | 46.758 | 3/17/2024 | 12:19 pm | Heat | 255 lbs | Mojo D2 |
Rotax – Junior | Kyle Drysdale | 44.175 | 3/17/2024 | 2:12 pm | Main | 320 lbs | Mojo D2 |
Rotax – Senior | Landon Biley | 43.956 | 11/24/2024 | 2:15 pm | Heat | 360 lbs | Mojo D5 |
Two Straights – CCW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
---|---|---|---|---|---|---|---|
LO206 Junior 1 | Lucas Tarango | 50.839 | 11/19/2023 | 2:53 pm | Main | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Gavin Crutcher | 49.932 | 11/19/2023 | 3:10 pm | Main | 310 lbs | Hoosier R70 |
LO206 Senior | Matthew Ruth | 51.251 | 5/4/2024 | 7:44 pm | Heat | 360 lbs | Hoosier R70 |
LO206 Masters | Curtis Ruth | 51.841 | 11/19/2023 | 2:36 pm | Main | 380 lbs | Hoosier R70 |
Tag100 – Senior | Graeme Mitchell | 47.757 | 5/20/2023 | 6:19 pm | Quali | 360 lbs | Mojo D2 |
Rotax – Mini | Lucas Tarango | 46.880 | 5/20/2023 | 5:59 pm | Quali | 255 lbs | Mojo D2 |
Rotax – Junior | Kaylee Countryman | 45.029 | 5/20/2023 | 6:06 pm | Quali | 320 lbs | Mojo D2 |
Rotax – Club | Carson Bowers | 45.391 | 5/20/2023 | 6:12 pm | Quali | 350 lbs | Mojo D2 |
Short Track – CW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
---|---|---|---|---|---|---|---|
LO206 Junior 1 | Keaton Wiegers | 45.095 | 2/4/2024 | 1:41 pm | Main | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Gavin Crutcher | 44.230 | 2/4/2024 | 3:08 pm | Main | 310 lbs | Hoosier R70 |
LO206 Senior | Gunnar Ray | 45.153 | 2/4/2024 | 2:53 pm | Main | 360 lbs | Hoosier R70 |
LO206 Masters | Richard Cordova | 46.337 | 12/1/2024 | 4:03 pm | Main | 380 lbs | Hoosier R70 |
Tag100 – Senior | Mason Turnen | 41.168 | 3/20/2022 | 12:09 pm | Quali | 360 lbs | Hoosier R70 |
Rotax – Mini | Christian Sanguinetti | 41.280 | 2/4/2024 | 2:28 pm | Main | 255 lbs | Mojo D2 |
Rotax – Junior | Kyle Drysdale | 39.269 | 2/4/2024 | 2:16 pm | Main | 320 lbs | Mojo D2 |
Rotax – Senior | Landon Bily | 38.855 | 12/1/2024 | 1:49 pm | Heat | 360 lbs | Mojo D5 |
Short Track – CCW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
---|---|---|---|---|---|---|---|
LO206 Junior 1 | Conner Lypka | 44.985 | 12/17/2023 | 2:29 pm | Main | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Summer Joy Haley | 44.304 | 12/17/2023 | 2:12 pm | Main | 310 lbs | Hoosier R70 |
LO206 Senior | Gunnar Ray | 45.132 | 12/17/2023 | 1:42 pm | Main | 360 lbs | Hoosier R70 |
LO206 Masters | Rich Alten | 46.151 | 12/17/2023 | 1:57 pm | Main | 380 lbs | Hoosier R70 |
Tag100 – Senior | Graeme Mitchell | 42.598 | 6/17/2023 | 7:13 pm | Heat | 360 lbs | Mojo D2 |
Rotax – Mini | Christian Sanguinetti | 41.151 | 12/17/2023 | 3:24 pm | Main | 255 lbs | Mojo D2 |
Rotax – Junior | Kaylee Countryman | 39.272 | 12/17/2023 | 3:02 pm | Main | 320 lbs | Mojo D2 |
Rotax – Club | Cooper O’Clair | 39.769 | 12/17/2023 | 2:45 pm | Main | 350 lbs | Mojo D2 |
Vintage – CW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
---|---|---|---|---|---|---|---|
LO206 Junior 1 | Xander Malatesta | 43.582 | 3/6/2022 | 12:51 pm | Heat | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Oliver Wolcott | 42.869 | 3/6/2022 | 1:13 pm | Heat | 310 lbs | Hoosier R70 |
LO206 Senior | Wes Lee | 44.174 | 6/18/2022 | 8:43 pm | Main | 350 lbs | Hoosier R70 |
LO206 Heavy | Rich Alten | 44.497 | 3/6/2022 | 1:32 pm | Heat | 380 lbs | Hoosier R70 |
LO206 Masters | Rchard Cordova | 45.029 | 7/8/2023 | 7:42 pm | Heat | 380 lbs | Hoosier R70 |
Tag100 – Senior | Tyler Ruth | 40.057 | 3/6/2022 | 12:05 pm | Quali | 360 lbs | Hoosier R70 |
Rotax – Mini | 255 lbs | Mojo D2 | |||||
Rotax – Junior | 320 lbs | Mojo D2 | |||||
Rotax – Club | 350 lbs | Mojo D2 |
Vintage – CCW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
---|---|---|---|---|---|---|---|
LO206 Junior 1 | Lucas Tarango | 43.038 | 12/3/2023 | 11:41 am | Heat | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Kyle Drysdale | 42.244 | 12/3/2023 | 3:10 pm | Main | 310 lbs | Hoosier R70 |
LO206 Senior | Raphael Krausse | 42.923 | 12/3/2023 | 3:45 pm | Main | 360 lbs | Hoosier R70 |
LO206 Masters | Steve Bates | 43.532 | 12/3/2023 | 12:11 pm | Heat | 380 lbs | Hoosier R70 |
Tag100 – Senior | Kaleb Few | 39.892 | 1/16/2022 | 1:58 pm | Heat | 360 lbs | Hoosier R70 |
Rotax – Mini | Lucas Tarango | 40.023 | 12/3/2023 | 3:32 pm | Main | 255 lbs | Mojo D2 |
Rotax – Junior | Killian Harris | 38.469 | 12/3/2023 | 1:07 pm | Heat | 320 lbs | Mojo D2 |
Rotax – Senior | Landon Bily | 38.145 | 12/15/2023 | 4:41 pm | Main | 360 lbs | Mojo D5 |
Vintage Two Straights – CW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
---|---|---|---|---|---|---|---|
LO206 Junior 1 | Keaton Wiegers | 40.484 | 3/3/2024 | 1:57 pm | Main | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Summer Joy Haley | 39.568 | 3/3/2024 | 2:11 pm | Main | 310 lbs | Hoosier R70 |
LO206 Senior | Simon Hansen | 40.381 | 3/3/2024 | 1:26 pm | Main | 360 lbs | Hoosier R70 |
LO206 Masters | Ariel Rubio | 41.490 | 3/3/2024 | 1:11 pm | Main | 380 lbs | Hoosier R70 |
Tag100 – Senior | Tyler Vance | 38.170 | 12/18/2022 | 2:07 pm | Heat | 360 lbs | Hoosier R70 |
Rotax – Mini | 255 lbs | Mojo D2 | |||||
Rotax – Junior | Summer Joy Haley | 36.173 | 3/3/2024 | 12:56 pm | Main | 320 lbs | Mojo D2 |
Rotax – Club | Giovanni Santora | 36.140 | 3/3/2024 | 11:41 am | Heat | 350 lbs | Mojo D2 |
Vintage Two Straights – CCW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
---|---|---|---|---|---|---|---|
LO206 Junior 1 | Conner Lypka | 40.621 | 4/6/2024 | 11:11 am | Heat | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Gavin Crutcher | 39.855 | 4/6/2024 | 11:33 am | Heat | 310 lbs | Hoosier R70 |
LO206 Senior | Matthew Ruth | 40.334 | 4/6/2024 | 2:26 pm | Main | 360 lbs | Hoosier R70 |
LO206 Masters | Raul Chacon | 41.275 | 4/6/2024 | 2:44 pm | Main | 380 lbs | Hoosier R70 |
Tag100 – Senior | Mason Turnen | 37.101 | 12/19/2021 | 1:51 pm | Heat | 360 lbs | Hoosier R70 |
Rotax – Mini | Christian Sanguinetti | 37.555 | 4/6/2024 | 2:13 pm | Main | 255 lbs | Mojo D2 |
Rotax – Junior | Summer Joy Haley | 35.900 | 4/6/2024 | 2:58 pm | Main | 320 lbs | Mojo D2 |
Rotax – Club | Giovanni Santora | 36.182 | 4/6/2024 | 2:58 pm | Main | 350 lbs | Mojo D2 |
Vintage Short Track – CW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
---|---|---|---|---|---|---|---|
LO206 Junior 1 | Conner Lypka | 35.156 | 6/29/2024 | 7:57 pm | Main | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Maximillian Spilger | 34.575 | 6/29/2024 | 7:42 pm | Main | 310 lbs | Hoosier R70 |
LO206 Senior | Tyler Manthei | 35.236 | 6/29/2024 | 8:12 pm | Main | 360 lbs | Hoosier R70 |
LO206 Masters | Rich Alten | 35.979 | 6/29/2024 | 4:59 pm | Quali | 380 lbs | Hoosier R70 |
Tag100 – Senior | Tyler Vance | 32.868 | 10/22/2022 | 4:14 pm | Quali | 360 lbs | Hoosier R70 |
Rotax – Mini | 255 lbs | Mojo D2 | |||||
Rotax – Junior | 320 lbs | Mojo D2 | |||||
Rotax – Club | Landon Bily | 31.637 | 6/29/2024 | 5:29 pm | Quali | 350 lbs | Mojo D2 |
Vintage Short Track – CCW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
---|---|---|---|---|---|---|---|
LO206 Junior 1 | Lucas Tarango | 35.063 | 8/17/2024 | 8:48 pm | Main | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Kalani Anaya | 34.511 | 8/17/2024 | 9:04 pm | Main | 310 lbs | Hoosier R70 |
LO206 Senior | Hamza Rasidagic | 35.103 | 8/17/2024 | 9:19 pm | Main | 360 lbs | Hoosier R70 |
LO206 Masters | Bill Scheets | 35.900 | 8/17/2024 | 9:33 pm | Main | 380 lbs | Hoosier R70 |
Tag100 – Senior | Kaleb Few | 32.179 | 11/21/2021 | 3:49 pm | Main | 360 lbs | Hoosier R70 |
Rotax – Mini | 255 lbs | Mojo D2 | |||||
Rotax – Junior | 320 lbs | Mojo D2 | |||||
Rotax – Club | Landon Bily | 31.811 | 8/17/2024 | 8:34 pm | Main | 350 lbs | Mojo D2 |