Pit Spaces

home | help | email  

PKRA Home
Online Services

 PKRA
20118 N.67th Ave
#300-179
Glendale, AZ 85308

 

Printable Version
177   174    

Vendor Pit $375

Front Row $250

All Others $50

Click here to reserve a pit space, or to learn more.

175 172 59
173 170 58
171 168 57
169 166 56
167 164 55
165 162 54
163 160 53
161 158 52
159 156 51
157 154 50
155 152 49
153 150 48
151 148 47
149 146 46
147 144 45
145B  
145A
143 142 Deibel   44
141 140 43
139 138 42
137 136 41
135 134 40
133 132 39
131 130 38
129 128 37
127 126 36
125 124 35
Randazzo 123 122 34
Randazzo 121 120 33
Ashby 119 118 Houston 32
Ashby 117 116 Casebolt 31
Bullock 115 114 Casebolt 30
Bullock 113 112 Conyers 29  

 

 

 

Scales

 

 

'B' Grid

 

 

 

 

'A' Grid

Kuehl 111 110 Conyers 28
Kuehl 109 108 McKinney 27
Brieski\Spicknall 107 106 McKinney 26
Brieski\Spicknall 105 104 Morse Small 25
103 102 Bonnet G. Smith 24
101 100 Bonnet G. Smith 23
99B  
99A 98 Cerbo   E. Bush 22
97 96 Cerbo E. Sublett 21
95 94 Woods Enright 20
Hendricks 93 92 Enright 19
Hendricks 91 90 Laveque C. Brown 18
Miller 89 88 Laveque Swaney 17
Miller 87 86 Laveque AZKartWerx 16
Logsdon 85 84 Cary Petullo 15
Boyle 83 82 Cary Wuestenhoefe 14
Depalma 81 80 Meginnis 13
Bondurant 79B 78 Meginnis Murphy 12
Bondurant 79A  
77 76 Engstler   Innovative 11
75 74 Engstler Curtis 10
73 72 Curtis 9
71 70 Holbrook Yerckovich 8
69 68 Yerckovich 7
67 66 Goulding Lemon 6
65 64 England 5
63 62 Rice 4
61 60 RacerWorld 3

Gate Entrance

RacerWorld 2 Spectator
Area
Rice 1

Registration